RVMS Bus Routes 2011-2012
| Route 1 | Route 2 | Route 3 | Route 4 | Route 5 | Route 6 | Route 9 |
| Activity 1 | Activity 2 | Activity 6 |
Click HERE to enter your address to find your route number and bus stop.
| Route #1 | PM |
| Route ID: | 114.101 PM - SV/RVMS - (S) Willows/Old Vail/Cactus RV |
| Run Description: | (S) WILLOWS / OLD VAIL / CACTUS RV |
| Stop Time | Description |
| 3:00 PM | SENITA VALLEY ELEMENTARY |
| 3:00 PM | RINCON VISTA MIDDLE SCHOOL |
| 3:05 PM | PACIFIC WILLOW & MEADOW WILLOW |
| 3:07 PM | HEARTLEAF WILLOW & PEACHLEAF WILLOW |
| 3:10 PM | RITA & RITA RANCH CROSSING |
| 3:11 PM | RITA & RITA RESERVE |
| 3:16 PM | HOUGHTON & CACTUS COUNTRY RV |
| 3:21 PM | MAC WY & FIRE WALKER (TEMP RELOCATION) |
| Route #1 | HALF DAY |
| Route ID: | 114.501 PM - SV/RVMS/CIV MS - HALF DAY |
| Run Description: | (S) WILLOWS/OLD VAIL/CACTUS RV |
| Stop Time | Description |
| 12:05 PM | CIVANO MIDDLE SCHOOL |
| 12:05 PM | SENITA VALLEY ELEMENTARY |
| 12:05 PM | RINCON VISTA MIDDLE SCHOOL |
| 12:10 PM | PACIFIC WILLOW & MEADOW WILLOW |
| 12:12 PM | HEARTLEAF WILLOW & PEACHLEAF WILLOW |
| 12:18 PM | HOUGHTON & CACTUS COUNTRY RV |
| 12:23 PM | HOUGHTON & OLD VAIL RD |
| Route #2 | PM |
| Route ID: | 114.102 PM - SV/RVMS - Jumping Cholla |
| Run Description: | JUMPING CHOLLA / RITA RESERVE |
| Stop Time: | Description: |
| 3:00 PM | SENITA VALLEY ELEMENTARY |
| 3:00 PM | RINCON VISTA MIDDLE SCHOOL |
| 3:07 PM | JUMPING CHOLLA & CASCADE |
| 3:09 PM | JUMPING CHOLLA AT PARK & MINOAN |
| 3:13 PM | YAKIMA & CASCADE |
| 3:15 PM | RITA & RITA RANCH CROSSING |
| 3:16 PM | RITA & RITA RESERVE |
| Route #2 | HALF DAY |
| Route ID: | 114.502 PM - SV/RVMS/CIV MS - HALF DAY |
| Run Description: | JUMPING CHOLLA / RITA RESERVE |
| Stop Time: | Description: |
| 12:05 PM | CIVANO MIDDLE SCHOOL |
| 12:05 PM | SENITA VALLEY ELEMENTARY |
| 12:05 PM | RINCON VISTA MIDDLE SCHOOL |
| 12:12 PM | JUMPING CHOLLA & CASCADE |
| 12:14 PM | MINOAN & JUMPING CHOLLA |
| 12:18 PM | YAKIMA & CASCADE |
| 12:20 PM | RITA & RITA RANCH CROSSING |
| 12:21 PM | RITA & RITA RESERVE |
| Route #3 | PM |
| Route ID: | 114.103 PM - SV/RVMS - Wilmot |
| Run Description: | WILMOT |
| Stop Time | Description |
| 3:00 PM | SENITA VALLEY ELEMENTARY |
| 3:00 PM | RINCON VISTA MIDDLE SCHOOL |
| 3:13 PM | WILMOT & GRAYHAWK RANCH |
| 3:14 PM | WILMOT & FARMBELT |
| 3:16 PM | WRIGLEY & TATE |
| 3:19 PM | GARDEN STONE AT 6463 |
| 3:20 PM | GARDEN STONE & HIDDEN PLACES |
| Route #3 | HALF DAY |
| Route ID: | 114.503 PM - SV/RVMS/CIV MS - Wilmot HALF DAY |
| Run Description: | WILMOT |
| Stop Time | Description |
| 12:05 PM | CIVANO MIDDLE SCHOOL |
| 12:05 PM | SENITA VALLEY ELEMENTARY |
| 12:05 PM | RINCON VISTA MIDDLE SCHOOL |
| 12:28 PM | WILMOT & GRAYHAWK RANCH |
| 12:29 PM | WILMOT & FARMBELT |
| 12:31 PM | WRIGLEY & TATE |
| 12:34 PM | GARDEN STONE @ 6463 |
| 12:35 PM | GARDEN STONE & HIDDEN PLACES |
| 12:40 PM | TERCEL & EGRET |
| 12:41 PM | HACKLE & EGRET |
| 12:42 PM | HUMANIDAD @ APERTURA @PARK |
| Route #4 | PM |
| Route ID: | 114.104 PM - SV/RVMS - Syc Park/(N) Willows |
| Run Description: | SYCAMORE PARK / (N) WILLOWS |
| Stop Time | Description |
| 3:00 PM | SENITA VALLEY ELEMENTARY |
| 3:00 PM | RINCON VISTA MIDDLE SCHOOL |
| 3:08 PM | KOLB RD & VALENCIA (FRONTAGE RD AT RV PARK) |
| 3:17 PM | SYCAMORE PARK & SYCAMORE PARK (E) |
| 3:18 PM | SYCAMORE PARK & SUMMER BREEZE |
| 3:19 PM | SYCAMORE PARK & WINTER WOOD |
| 3:22 PM | NEW LEAF & OLD OAK |
| 3:26 PM | SYCAMORE PARK & FAIR MEADOWS (W) |
| 3:27 PM | SYCAMORE PARK & FOUR SEASONS |
| 3:28 PM | SYCAMORE PARK & WOOD LAKE |
| Route #4 | HALF DAY |
| Route ID: | 114.504 PM - SV/RVMS/CIV MS - Syc Park/(N) Willows HALF DAY |
| Run Description: | SYCAMORE PARK / (N) WILLOWS |
| Stop Time | Description |
| 12:05 PM | CIVANO MIDDLE SCHOOL (706) |
| 12:05 PM | SENITA VALLEY ELEMENTARY (113) |
| 12:05 PM | RINCON VISTA MIDDLE SCHOOL (114) |
| 12:13 PM | KOLB RD & VALENCIA (FRONTAGE RD @ RV PARK) |
| 12:22 PM | SYCAMORE PARK & SYCAMORE PARK (E) |
| 12:23 PM | SYCAMORE PARK & SUMMER BREEZE |
| 12:24 PM | SYCAMORE PARK & WINTER WOOD |
| 12:27 PM | NEW LEAF & OLD OAK |
| 12:31 PM | SYCAMORE PARK & FAIR MEADOWS (W) |
| 12:32 PM | SYCAMORE PARK & FOUR SEASONS |
| 12:33 PM | SYCAMORE PARK & WOOD LAKE |
| Route #6 | PM |
| Route ID: | 114.106 PM - SV/RVMS - EXPRESS N-E/W Houghton |
| Run Description: | HOUGHTON - 22ND ST - OST - CIV |
| Stop Time | Description |
| 3:00 PM | SENITA VALLEY ELEMENTARY |
| 3:00 PM | RINCON VISTA MIDDLE SCHOOL |
| 3:08 PM | NIGHTBLOOM & SEVEN GENERATIONS |
| 3:10 PM | NIGHTBLOOM & EMMA |
| 3:11 PM | CIVANO & SIXTO MOLINA |
| 3:11 PM | CIVANO & ZENITH |
| 3:14 PM | HOUGHTON & IRVINGTON (BEHIND THE QUIK-MART) |
| 3:20 PM | OST AT 10361 (SAHUARO BAPTIST CHURCH - 2ND DRIVEWAY) |
| 3:23 PM | HOUGHTON & CALLE MAGDALENA (SE - FRONTAGE RD) |
| 3:25 PM | GRANITE FALLS AT MAILBOXES |
| 3:28 PM | PINYON PINE & BONANZA |
| 3:36 PM | BROADWAY & HARRISON (EMPTY HOLLYWOOD VIDEO STORE) |
| Route #6 | HALF DAY |
| Route ID: | 114.506 PM - SV/RVMS - HALF DAY EXPRESS |
| Run Description: | HOUGHTON - 22ND ST - OST - CIV |
| Stop Time | Description |
| 12:05 PM | SENITA VALLEY ELEMENTARY (113) |
| 12:05 PM | RINCON VISTA MIDDLE SCHOOL (114) |
| 12:13 PM | NIGHTBLOOM & SEVEN GENERATIONS |
| 12:15 PM | NIGHTBLOOM & EMMA |
| 12:16 PM | CIVANO & SIXTO MOLINA |
| 12:17 PM | CIVANO & ZENITH |
| 12:19 PM | HOUGHTON & IRVINGTON (BEHIND THE QUIK-MART) |
| 12:25 PM | OST @ 10361 (SAHUARO BAPTIST CHURCH - 2ND DRIVEWAY) |
| 12:28 PM | HOUGHTON & CALLE MAGDALENA (SE FRONTAGE RD) |
| 12:30 PM | GRANITE FALLS @ MAILBOXES |
| 12:33 PM | PINYON PINE & BONANZA |
| 12:41 PM | BROADWAY & HARRISON (EMPTY HOLLYWOOD VIDEO STORE) |
| Route #9 | PM |
| Route ID: | 114.109 PM - SV/RVMS - BAJA STONE |
| Run Description: | BAJA STONE - (N) WILLOWS |
| Stop Time | Description |
| 3:00 PM | SENITA VALLEY ELEMENTARY |
| 3:00 PM | RINCON VISTA MIDDLE SCHOOL |
| 3:10 PM | BLACK WILLOW & RIVER WILLOW |
| 3:13 PM | DUSKY WILLOW & WILLOW BUSTIC |
| 3:33 PM | SENTINAL STONE/STAR MICA AT PUBLIC WALKWAY |
| 3:35 PM | SENTINAL STONE/BAJA STONE AT PARK |
| 3:40 PM | TERCEL & EGRET |
| 3:41 PM | HACKLE & EGRET |
| 3:42 PM | HUMANIDAD AT PARK (BETWEEN APERTURA & APADRINAR) |
| Route #9 | HALF DAY |
| Route ID: | 114.509 PM - SV/RVMS/CIV MS - HALF DAY |
| Run Description: | BAJA STONE - (N) WILLOWS |
| Stop Time | Description |
| 12:05 PM | CIVANO MIDDLE SCHOOL (706) |
| 12:05 PM | SENITA VALLEY ELEMENTARY (113) |
| 12:05 PM | RINCON VISTA MIDDLE SCHOOL (114) |
| 12:15 PM | BLACK WILLOW & RIVER WILLOW |
| 12:18 PM | DUSKY WILLOW & WILLOW BUSTIC |
| 12:38 PM | SENTINAL STONE/STAR MICA @ PUBLIC WALKWAY |
| 12:40 PM | SENTINAL STONE/BAJA STONE @ PARK |

