Phone Numbers
| Front Office | 879-3200 | |
| Attendance | 879-3203 | |
| Fax | 879-3201 | |
| Administration | ||
| Principal | Lydia Crain | 879-3204 |
| Assistant Principal | Brent Edwards | 879-3212 |
| Office Support Staff | ||
| Office Manager | Cindy Dykeman | 879-3205 |
| Health Office | Denelle Rasch | 879-3210 |
| Attendance Clerk | Amy Muszynski | 879-3203 |
| Registrar | Tina Hilkemeyer | 879-3202 |
| Specialists | ||
| Psychologist | Lisa Coyner | 879-3161 |
| Student Services | Marisa Post | 879-3206 |
| Librarian | Betsey Deevers | 879-3208 |
| Volunteer Coordinator | Maria Riopel | 879-3213 |
| Achievement Teacher | Suzanne Logsdon | 879-3209 |
| Tech Coordinator | Mark Breen | 879-3207 |
Safe Schools Hotline
879-1111
The Vail School District has a Safe Schools Hotline. If you or your child would like to report an activity that could threaten the safety of our students, you can leave an anonymous message. The Safe Schools Hotline is available 24 hours a day, seven days a week.
Upcoming Events
| No School- Rodeo Break Thu Feb 23 |
| No School- Rodeo Break Fri Feb 24 |
| Benchmark #3: Reading, Math and Writing M/C Tue Feb 28 |
| Benchmark #3: Reading, Math and Writing M/C Wed Feb 29 |
| Benchmark #3- Writing Thu Mar 01 |
| Spring Picture Day Fri Mar 02 |
| Student Council Dance Fri Mar 02 @03:00pm - 04:30pm |
High Five
Do you know a student or staff member who has gone above and beyond? Click HERE to give them a high five!
Subscribe to RSS Feed
